![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
Catalog Number N = Shape No. D = Duty M = Mat’l |
Body Dia. D |
Point Lgth. B |
Overall Length “L” | P | W | P | W | P | P | |||||
2″ | 2 – 1/2″ | 3″ | 3 – 1/2″ | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||
N44M-20 | 1/4 | 1/2 | • | • | • | .090 | .250 | .093 | .249 | .075 | .208 | .090 | .176 | |
N24M-30 | 3/8 | 5/8 | • | • | • | .100 | .375 | .125 | .374 | .125 | .382 | .140 | .264 | |
ND4M-40 | 1/2 | 13/16 | • | • | • | • | .250 | .500 | .187 | .499 | .187 | .324 | .180 | .352 |
ND4M-50 | 5/8 | 15/16 | • | • | • | • | .375 | .625 | .250 | .624 | .250 | .367 | .220 | .440 |
ND4M-60 | 3/4 | 1 – 1/16 | • | • | • | • | .500 | .750 | .312 | .749 | .312 | .625 | .320 | .530 |
ND4M-70 | 7/8 | 1 – 1/16 | • | • | • | • | .625 | .875 | .375 | .874 | .343 | .750 | .420 | .619 |
ND4M-80 | 1 | 1 – 1/16 | • | • | • | • | .750 | 1.000 | .437 | .999 | .375 | .875 | .520 | .704 |
N54M-100 | 1 – 1/4 | 1 – 1/4 | • | • | • | .750 | 1.250 | |||||||
N54M-120 | 1 – 1/2 | 1 – 5/16 | • | • | • | .750 | 1.500 |
![]() |
![]() |
![]() |
|||
P | W | P | P | ||
Min. | Max. | Min. | Max. | Min. | Max. |
.090 | .216 | .080 | .250 | .090 | .250 |
.140 | .324 | .080 | .375 | .100 | .375 |
.180 | .433 | .120 | .500 | .250 | .500 |
.220 | .541 | .150 | .625 | .375 | .625 |
.320 | .650 | .180 | .750 | .500 | .750 |
.420 | .758 | .180 | .875 | .625 | .875 |
.520 | .865 | .200 | 1.000 | .750 | 1.000 |
2.50 | 1.250 | .750 | 1.250 | ||
3.00 | 1.500 | .750 | 1.500 |