![]() |
![]() |
![]() |
![]() |
||||||||||||
Catalog Number N = Shape No. M = Mat’l. No. |
Body Dia. D |
Point Lgth. B |
Head Dia. H |
Head Thickness T |
Overall Length “L” (Except Pilots) |
P | W | P | W | P | |||||
1 – 1/2″ | 2″ | 2 – 1/2″ | 3″ | 4″ | Min. | Max. | Min. | Max. | Min. | Max. | |||||
N24M-10 | .1253 | 3/8 | 1/4 | 1/8 | • | • | • | • | .060 | .125 | .040 | .125 | .045 | .095 | |
N24M-15 | .1878 | 7/16 | 5/16 | 3/16 | • | • | • | • | .080 | .1875 | .050 | .1875 | .062 | .041 | |
N24M-20 | .2503 | 1/2 | 3/8 | 3/16 | • | • | • | • | • | .095 | .250 | .080 | .250 | .062 | .208 |
N24M-25 | .3128 | 9/16 | 7/16 | 3/16 | • | • | • | • | • | .110 | .3125 | .080 | .3125 | .093 | .250 |
N24M-30 | .3753 | 5/8 | 1/2 | 3/16 | • | • | • | • | • | .125 | .375 | .080 | .375 | .125 | .282 |
N24M-35 | .4378 | 3/4 | 9/16 | 3/16 | • | • | • | • | • | .188 | .4375 | .100 | .4375 | .156 | .325 |
N24M-40 | .5003 | 13/16 | 5/8 | 3/16 | • | • | • | • | • | .250 | .500 | .120 | .500 | .187 | .375 |
N24M-50 | .6254 | 15/16 | 3/4 | 1/4 | • | • | • | • | • | .375 | .625 | .150 | .625 | .250 | .500 |
N24M-60 | .7504 | 1 – 1/16 | 7/8 | 1/4 | • | • | • | • | • | .500 | .750 | .180 | .750 | .312 | .625 |
N24M-70 | .8754 | 1 – 1/16 | 1 | 1/4 | • | • | • | • | .620 | .875 | .180 | .875 | .343 | .750 | |
N24M-80 | 1.0004 | 1 – 1/16 | 1 – 1/8 | 1/4 | • | • | • | • | .750 | 1.000 | .200 | 1.000 | .375 | .875 |
![]() |
![]() |
![]() |
![]() |
||||
P | P | W | P | P | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
.040 | .088 | .040 | .108 | .035 | .125 | .040 | .125 |
.050 | .132 | .050 | .162 | .040 | .1875 | .080 | .1875 |
.060 | .176 | .060 | .216 | .050 | .250 | .095 | .250 |
.090 | .220 | .090 | .270 | .060 | .3125 | .110 | .3125 |
.140 | .264 | .140 | .324 | .080 | .375 | .125 | .375 |
.160 | .308 | .160 | .378 | .100 | .4375 | .188 | .4375 |
.180 | .352 | .180 | .433 | .120 | .500 | .250 | .500 |
.220 | .440 | .220 | .541 | .150 | .625 | .375 | .625 |
.320 | .530 | .320 | .650 | .180 | .750 | .500 | .750 |
.420 | .619 | .420 | .758 | .180 | .875 | .620 | .875 |
.520 | .704 | .520 | .865 | .200 | 1.000 |
NOTE!
PLEASE SPECIFY EITHER”OAL” OR “WL” WHEN ORDERING PILOTS
HOW TO ORDER
See explanation of catalog numbers page for numbering system.
1. Select shape of punch. Use shape number as first digit in catalog number.
2. The second digit of the catalog number indicates headed punch or ball look punch.
3. Select style of punch, plain or ejector. that number is the third digit of the catalog number.
4. Select material for punch. that number is the fourth digit of the catalog number.
5. Consult catalog chart to complete catalog number with body size, length, and point “P” and “W” dimensions.
Punch dimensions shown on these pages are for standard punches and are shown on the price list with standard prices. Punches longer than those shown here are considered special. Punches ordered to different tolerances are considered special. Shapes other than those shown in the catalog are considered special.
Special punches will be quoted upon request. When special punches can be made from standard stock punch blanks, customers may expect faster delivery and a lesser price than when special punches have to made from bar stock.
Readable prints and confirming orders are requested on all punch and die button orders